Température Extérieure | N/A |
Indice de Chaleur | N/A |
Refroidissement Éolien | N/A |
Point de Rosée | N/A |
Hygrométrie Extérieure | N/A |
Pression Atmosphérique | 1020,9 mbar (0,2) |
Vent | N/A N/A ( N/A) |
Précipitations Aujourd'hui | 0,0 mm |
Taux de Précipitations | 0,0 mm/h |
Index UV | N/A |
Rayonnement Solaire | N/A |
Température Intérieure | 26,4°C |
Hygrométrie Intérieure | 31% |
☀ | ☽ | |||
---|---|---|---|---|
Lever | 06:15:47 | Lever | 05:57:39 | |
Coucher | 21:15:50 | Coucher | 22:21:55 | |
Journée | 15:00 | Nouvelle 0% |
Aujourd'hui |
Semaine |
Mois |
Année |
Précipitations Année |
||
---|---|---|---|---|---|---|
Pression Atmosphérique |
1021,0 1020,4 |
1021,3 1018,7 |
1021,3 1004,7 |
1033,0 997,3 |
1033,0 997,3 |
mbar |
Précipitations | 0,0 | 0,0 | 0,0 | 6,6 | 6,6 | mm |
Taux de Précipitations | 0,0 | 0,0 | 0,0 | 6,1 | 6,1 | mm/h |
Evapotranspiration | 0,0 | 0,0 | 0,0 | 57,5 | 57,5 | mm |
Température Intérieure |
26,4 26,3 |
26,4 25,8 |
26,5 25,4 |
26,5 24,1 |
26,5 24,1 |
°C |
Hygrométrie Intérieure |
32 31 |
35 29 |
37 27 |
42 18 |
42 18 |
% |
Connectivité | ||
---|---|---|
Qualité du Signal | 0% | |
Statut batterie | ||
État de la Batterie du Transmetteur | acceptable | |
Voltage | ||
Batterie Console | 4,7 V |
Matériel | Vantage Pro2 |
Latitude | 42° 36.00' N |
Longitude | 002° 54.00' E |
Altitude | 35 mètres |
Serveur en service depuis | 0 jours, 5 heures, 52 minutes |
WeeWX en service depuis | 0 jours, 5 heures, 52 minutes |
Version de WeeWX | 5.1.0 |
Skin | Seasons 4.10.2 |
Cette station est contrôlée par WeeWX, un logiciel météorologique expérimental écrit en Python.